Opame Collective / Orders

Orders

1,287 total · past 30 days
Past 30 days

Orders

Sorted by submit date
Order # Source Internal ID Submitted Customer Address Status Total
136131-112625-10 iPad 1586036 2025-11-26 · 14:39 Brent Sanders Greensboro, NC Confirmed $12,480.00
136131-112625-9 iPad 1586021 2025-11-26 · 14:30 Lina Park High Point, NC Confirmed $8,940.50
136131-112625-8 Web 1586016 2025-11-26 · 14:22 Howard & Co. Pending $3,612.00
136131-112625-7 iPad 1586015 2025-11-26 · 14:22 Marigold Living Asheville, NC Shipped $21,005.75
136131-112625-6 iPad 1586012 2025-11-26 · 14:17 Ferro Furniture Hickory, NC Confirmed $6,180.00
136131-112625-5 iPad 1586005 2025-11-26 · 14:04 Bennett & Hall Raleigh, NC Confirmed $9,440.00
136131-112625-4 iPad 1586003 2025-11-26 · 13:59 Saltbox Studio Charlotte, NC Draft $2,180.00
136131-112625-3 iPad 1586002 2025-11-26 · 13:50 Northcoast Trading Wilmington, NC Returned $540.00
136131-112625-2 iPad 1585995 2025-11-26 · 13:46 Hawthorn House Charlotte, NC Shipped $18,720.00
136131-112625-1 Web 1585983 2025-11-26 · 13:31 Brent Sanders Greensboro, NC Confirmed $4,250.00
Showing 1–10 of 1,287 orders